| Set 1 | |||||||||
| Jam | G | ||||||||
| Kansas City | E | ||||||||
| Messin' W / the Kid | C | ||||||||
| Tell Me | A | ||||||||
| Hard Times | B | ||||||||
| Born w/a Brkn. Hrt. | A | ||||||||
| Crossroads | A | ||||||||
| Marina | B | ||||||||
| B4 U 'Cuse Me | E | ||||||||
| Reconsider Baby | G | ||||||||
| Turn the Page | E | ||||||||
| Cocaine | E | ||||||||
| Set 2 | |||||||||
| Goin' Down | D | ||||||||
| Stormy Monday | A | ||||||||
| Pride 'n' Joy | E | ||||||||
| Hey Joe | E | ||||||||
| Red House | D | ||||||||
| Road House Blues | E | ||||||||
| Swt Hm Chicago | E | ||||||||
| Leav M' Girl Alone | A | ||||||||
| I'm Tore Down | C | ||||||||
| You Got Me Runnin | E | ||||||||
| Texas Flood | A | ||||||||
| One Way Out | A | ||||||||
[ Home Page ]